Web Information Systems
Bachelor of Science
Suggested Program Sequence
Freshman |
|
| Semester 1 | Semester 2 |
| BCS 206 | ECO 105 |
| ENG 101 | ENG 102 |
| MAT 101 | MAT 102 |
| SCI 110 | WIS 100 |
| Elective (3 credits) | Elective (3 credits) |
Sophomore |
|
| Semester 1 | Semester 2 |
| BBM 201 | |
| MAT 308 | WIS 200 |
| WIS 120 | WIS 220 |
| WIS 210 | Elective (3 credits) |
| Elective (3 credits) | Elective (3 credits) |
Junior |
|
| Semester 1 | Semester 2 |
| BBM 301 | BBM 320 |
| FIN 300 | HUM 361 |
| HUM 360 | PHI 314 |
| MIS 320 | WIS 370 |
| WIS 300 | WIS 400 |
Senior |
|
| Semester 1 | Semester 2 |
| BBM 350 | |
| WIS 320 | WIS 420 |
| Elective (3 credits) | WIS 450 |
| Elective (3 credits) | WIS 490 or WIS 485 / WIS 486 |
| Elective (3 credits) | Elective (3 credits) |
This information applies to students who enter this degree program during the 2008-2009 Academic Year. If you entered this degree program before the Fall 2008 semester, please refer to the academic catalog for the year you began your degree program.
