Information Resource Management
Bachelor of Science
Suggested Program Sequence
Freshman |
|
| Semester 1 | Semester 2 |
| BCS 206 | ECO 105 |
| ENG 101 | ENG 102 |
| MAT 101 | IRM 100 |
| SCI 110 | MAT 102 |
| Elective (3 credits) | Elective (3 credits) |
Sophomore |
|
| Semester 1 | Semester 2 |
| FIN 300 | BBM 201 |
| SEC 210 | IRM 300 |
| IRM 200 | IRM 310 |
| MAT 308 | Electives (6 credits) |
| Elective (3 credits) | |
Junior |
|
| Junior Semester 1 | Semester 2 |
| BBM 301 | BBM 320 |
| ENG 111 | Elective (3 credits) |
| HUM 360 | HUM 361 |
| IRM 320 | IRM 410 |
| IRM 400 | Elective (3 credits) |
Senior |
|
| Semester 1 | Semester 2 |
| BBM 350 | BMK 305 |
| IRM 420 | IRM 450 |
| Elective (3 credits) | PHI 314 |
| Electives (6 credits) | Electives (6 credits) |
This information applies to students who enter this degree program during the 2008-2009 Academic Year. If you entered this degree program before the Fall 2008 semester, please refer to the academic catalog for the year you began your degree program.
