Sports Management
Bachelor of Science
Suggested Program Sequence
Freshman |
|
| 1st Semester | 2nd Semester |
| BCS 206 | BBM 201 |
| ENG 101 | ECO 105 |
| MAT 101 | ENG 102 |
| Natural Science Elective | Humanities Elective |
| Social Science Elective | Social Science Elective |
Sophomore |
|
| 1st Semester | 2nd Semester |
| BAC 101 | BAC 102 |
| ENG 111 | BBM 320 |
| MAT 102 | BBM 411 or HRM 311 |
| SPM 305 | SPM 301 |
| MIS 320 | Humanities Elective |
Junior |
|
| 1st Semester | 2nd Semester |
| BMK 407 | HUM 361 |
| FIN 305 | MAT 301 |
| HUM 360 | SPM 306 |
| SPM 405 | SPM 490 |
| SPM/Business Elective | Free Elective |
Senior |
|
| 1st Semester | 2nd Semester |
| BBM 301 | BBM 402 |
| SPM 406 | SPM 304 |
| SPM 408 | SPM 491 |
| Free Elective | Free Elective |
| SPM/Business Elective | SPM or Business Elective |
This information applies to students who enter this degree program during the 2008-2009 Academic Year. If you entered this degree program before the Fall 2008 semester, please refer to the academic catalog for the year you began your degree program.
