Freshman |
|
| 1st Semester | 2nd Semester |
| BCS 206 | BBM 201 |
| ENG 101 | ECO 101 |
| MAT 101 | ENG 102 |
| Free Elective | Humanities Elective |
| Social Science Elective | MAT 102 |
Sophomore |
|
| 1st Semester | 2nd Semester |
| BAC 101 | BAC 102 |
| BMK 305 | ECO 102 |
| ENG 111 | Natural Science Elective |
| HRM 311 or BBM 411 | MIS 320 |
| Social Science Elective | Humanities Elective |
| *Select two courses from the following: PSY 101, SOC 101, and History/Political Science Elective | |
Junior |
|
| 1st Semester | 2nd Semester |
| BLA 303 | BBM 320 |
| BMK 320 | BMK 321 |
| FIN 305 | HUM 361 |
| HUM 360 | BBM 301 |
| MAT 308 | Marketing Elective |
Senior |
|
| 1st Semester | 2nd Semester |
| BMK 310 | BBM 402 |
| Free Elective | Business Elective |
| Free Elective | BMK 413 |
| Business Elective | Business Elective |
| Marketing Elective | Marketing Elective |
This information applies to students who enter this degree program during the 2009-2010 Academic Year. If you entered this degree program before the Fall 2009 semester, please refer to the academic catalog for the year you began your degree program.