Finance
Bachelor of Science
Suggested Program Sequence
Freshman |
|
| 1st Semester | 2nd Semester |
| BCS 206 | ECO 102 |
| ECO 101 | ENG 102 |
| ENG 101 | MAT 102 |
| MAT 101 | Natural Science Elective |
| Humanities Elective | Social Science Elective |
Sophomore |
|
| 1st Semester | 2nd Semester |
| BAC 101 | BAC 102 |
| BBM 201 | BMK 305 |
| ENG 111 | FIN 302 |
| FIN 301 | Business Elective |
| MAT 308 | Social Science Elective |
Junior |
|
| 1st Semester | 2nd Semester |
| BBM 320 | HUM 361 |
| FIN 305 | BLA 305 |
| HUM 360 | FIN 306 |
| MIS 320 | FIN 308 or FIN 309 |
| Business Elective | Humanities Elective |
Senior |
|
| 1st Semester | 2nd Semester |
| BBM 301 | BBM 319 |
| BBM 411 or HRM 311 | BBM 402 |
| FIN 410 | FIN 411 or FIN 412 |
| Free Elective | Free Elective |
| Free Elective | Free Elective |
This information applies to students who enter this degree program during the 2008-2009 Academic Year. If you entered this degree program before the Fall 2008 semester, please refer to the academic catalog for the year you began your degree program.
